| Grade | Subject | Domain | Value |
|---|---|---|---|
| 3-8 | ELA | Reading & Vocabulary | value_GMA.ELA.D1 |
| 3-8 | ELA | Key Ideas and Details | value_GMA.ELA.D2 |
| 3-8 | ELA | Craft and Structure/Integration of Knowledge and Ideas | value_GMA.ELA.D3 |
| 3-8 | ELA | Vocabulary Acquisition and Use | value_GMA.ELA.D4 |
| 3-8 | ELA | Reading Literary Text | value_GMA.ELA.D5 |
| 3-8 | ELA | Reading Informational Text | value_GMA.ELA.D6 |
| 3-8 | ELA | Writing & Language | value_GMA.ELA.D7 |
| 3-8 | ELA | Writing | value_GMA.ELA.D8 |
| 3-8 | ELA | Language | value_GMA.ELA.D9 |
| 3 | Math | Operations and Algebraic Thinking | value_GMA.Math.D1 |
| 3 | Math | Number and Operations | value_GMA.Math.D2 |
| 3 | Math | Measurement and Data | value_GMA.Math.D3 |
| 3 | Math | Geometry | value_GMA.Math.D4 |
| 4 | Math | Operations and Algebraic Thinking | value_GMA.Math.D1 |
| 4 | Math | Number and Operations in Base 10 | value_GMA.Math.D2 |
| 4 | Math | Number and Operations - Fractions | value_GMA.Math.D3 |
| 4 | Math | Measurement and Data | value_GMA.Math.D4 |
| 4 | Math | Geometry | value_GMA.Math.D5 |
| 5 | Math | Operations and Algebraic Thinking | value_GMA.Math.D1 |
| 5 | Math | Number and Operations in Base 10 | value_GMA.Math.D2 |
| 5 | Math | Number and Operations - Fractions | value_GMA.Math.D3 |
| 5 | Math | Measurement and Data | value_GMA.Math.D4 |
| 5 | Math | Geometry | value_GMA.Math.D5 |
| 6 | Math | Ratios and Proportional Relationships | value_GMA.Math.D1 |
| 6 | Math | The Number System | value_GMA.Math.D2 |
| 6 | Math | Expressions and Equations | value_GMA.Math.D3 |
| 6 | Math | Geometry | value_GMA.Math.D4 |
| 6 | Math | Statistics and Probability | value_GMA.Math.D5 |
| 7 | Math | Ratios and Proportional Relationships | value_GMA.Math.D1 |
| 7 | Math | The Number System | value_GMA.Math.D2 |
| 7 | Math | Expressions and Equations | value_GMA.Math.D3 |
| 7 | Math | Geometry | value_GMA.Math.D4 |
| 7 | Math | Statistics and Probability | value_GMA.Math.D5 |
| 8 | Math | Numbers, Expressions, and Equations | value_GMA.Math.D1 |
| 8 | Math | Algebra and Functions | value_GMA.Math.D2 |
| 8 | Math | Geometry | value_GMA.Math.D3 |
| 8 | Math | Statistics and Probability | value_GMA.Math.D4 |
| 5 | Science | Earth Science | value_GMA.Sci.D1 |
| 5 | Science | Physical Science | value_GMA.Sci.D2 |
| 5 | Science | Life Science | value_GMA.Sci.D3 |
| 8 | Science | Matter | value_GMA.Sci.D1 |
| 8 | Science | Energy | value_GMA.Sci.D2 |
| 8 | Science | Motion | value_GMA.Sci.D3 |
| 8 | Science | Waves | value_GMA.Sci.D4 |
| 8 | Science | Force | value_GMA.Sci.D5 |
| 8 | Social Studies | History | value_GMA.SS.D1 |
| 8 | Social Studies | Geography | value_GMA.SS.D2 |
| 8 | Social Studies | Government/Civics | value_GMA.SS.D3 |
| 8 | Social Studies | Economics | value_GMA.SS.D4 |
| HS | Coordinate Algebra | Algebra (includes Number and Quantity) | value_GMA.CAlg.D1 |
| HS | Coordinate Algebra | Functions | value_GMA.CAlg.D2 |
| HS | Coordinate Algebra | Algebra Connections to Geometry | value_GMA.CAlg.D3 |
| HS | Coordinate Algebra | Algebra Connections to Statistics and Probability | value_GMA.CAlg.D4 |
| HS | Algebra I | Equations | value_GMA.Alg1.D1 |
| HS | Algebra I | Expressions | value_GMA.Alg1.D2 |
| HS | Algebra I | Functions | value_GMA.Alg1.D3 |
| HS | Algebra I | Algebra Connections to Statistics and Probability | value_GMA.Alg1.D4 |
| HS | Biology | Cells | value_GMA.Bio.D1 |
| HS | Biology | Cellular Genetics & Heredity | value_GMA.Bio.D2 |
| HS | Biology | Classification & Phylogeny | value_GMA.Bio.D3 |
| HS | Biology | Ecology | value_GMA.Bio.D4 |
| HS | Biology | Theory of Evolution | value_GMA.Bio.D5 |
| HS | US History | Colonization through the Constitution | value_GMA.USH.D1 |
| HS | US History | New Republic through Reconstruction | value_GMA.USH.D2 |
| HS | US History | Industrialization, Reform, & Imperialism | value_GMA.USH.D3 |
| HS | US History | Establishment as a World Power | value_GMA.USH.D4 |
| HS | US History | Post–World War II to the Present | value_GMA.USH.D5 |
| HS | American Literature | Reading & Vocabulary | value_GMA.AmL.D1 |
| HS | American Literature | Key Ideas and Details | value_GMA.AmL.D2 |
| HS | American Literature | Craft and Structure/Integration of Knowledge and Ideas | value_GMA.AmL.D3 |
| HS | American Literature | Vocabulary Acquisition and Use | value_GMA.AmL.D4 |
| HS | American Literature | Reading Literary Text | value_GMA.AmL.D5 |
| HS | American Literature | Reading Informational Text | value_GMA.AmL.D6 |
| HS | American Literature | Writing & Language | value_GMA.AmL.D7 |
| HS | American Literature | Writing | value_GMA.AmL.D8 |
| HS | American Literature | Language | value_GMA.AmL.D9 |
| HS | Physical Science | Chemistry: Atomic and Nuclear Theory and the Period | value_GMA.PhyS.D1 |
| HS | Physical Science | Chemistry: Chemical Reactions and Properties of Matter | value_GMA.PhyS.D2 |
| HS | Physical Science | Physics: Energy, Force, and Motion | value_GMA.PhyS.D3 |
| HS | Physical Science | Physics: Waves, Electricity, and Magnetism | value_GMA.PhyS.D4 |

